11-Nights Costa Rica: A World of Nature - Explorations β Small Group
11 nights from $3,999 per person
Special Promotion: Travelers can save up to $1,500 per couple on worldwide tours
Valid for new bookings deposited April 20 – June 1, 2026 for travel from June 1, 2026 – May 31, 2027.
*Promotion may not be combinable with any other promotions and is subject to availability and airline booking guidelines. Other restrictions may apply.
Herradura
A quiet beach some ten years ago mostly frequented by Ticos and campers, Playa Herradura was an unknown paradise. A superb black sand beach with aqua green waters and a palm tree lined shoreline; Playa Herradura is today a tourist hotspot on the Northern Puntarenas coast. Ideal for those who want to get away from the hustle of Jaco, this beach has bloomed into becoming a much traveled vacation destination.
Arenal
Arenal, in Costa Rica, is the site of one of the most active volcanoes in the world.
On almost a daily basis, red-hot rocks crash down its steep slopes and volcanic grumbles produce huge ash columns above the crater.
In addition to the volcano, the area features exciting attractions such as, rafting, hot springs, pristine beaches, and rainforest expeditions.
Tortuguero
The small village of Tortuguero (translated as "Region of Turtles") lies on the northeastern Caribbean coast of Costa Rica, approximately 50 miles north of the principal Port of Limon. The village is comprised of a variety of cultures: Hispanic, Miskito Indian (Nicaragua), and Afro-Caribbean. Both Spanish and Creole English are spoken. The region surrounding Tortuguero is called the Tortuguero Plain, which is a vast low lying area of little topographic relief still covered by a large expanse of tropical rainforest.
San Jose (C.R.)
The sophisticated capital of Costa Rica, San Jose, has been endowed with a vibrant street life as well as a refined cultural life. You'll see contemporary structures of glass and steel, as well as colonial, Victorian, and classical architecture, exotic birds, giant butterflies, and picturesque scenery. Costa Rica offers some of the world's most thrilling sights to those who seek a new adventure.
| Departure dates | |||
|---|---|---|---|
| From | Until | From price | |
| 06/12/2027 | 06/23/2027 | $3,999pp | |
| 06/26/2027 | 07/07/2027 | $3,999pp | |
| 07/17/2027 | 07/28/2027 | $3,999pp | |
| 07/24/2027 | 08/04/2027 | $3,999pp | |
| 08/07/2027 | 08/18/2027 | $3,999pp | |
| 08/21/2027 | 09/01/2027 | $3,999pp | |
| 09/18/2027 | 09/29/2027 | $3,999pp | |
| 10/09/2027 | 10/20/2027 | $3,999pp | |
| 10/16/2027 | 10/27/2027 | $3,999pp | |
| 10/23/2027 | 11/03/2027 | $3,999pp | |
| 11/06/2027 | 11/17/2027 | $3,999pp | |
| 11/13/2027 | 11/24/2027 | $3,999pp | |
| 12/04/2027 | 12/15/2027 | $3,999pp | |
| 12/07/2027 | 12/18/2027 | $3,999pp | |
| 12/11/2027 | 12/22/2027 | $3,999pp | |
| 12/28/2027 | 01/08/2028 | $4,199pp | |
| 01/01/2028 | 01/12/2028 | $4,199pp | |
| 01/04/2028 | 01/15/2028 | $4,199pp | |
| 01/08/2028 | 01/19/2028 | $4,199pp | |
| 01/11/2028 | 01/22/2028 | $4,199pp | |
| 01/15/2028 | 01/26/2028 | $4,199pp | |
| 01/18/2028 | 01/29/2028 | $4,199pp | |
| 01/21/2028 | 02/01/2028 | $4,199pp | |
| 01/22/2028 | 02/02/2028 | $4,199pp | |
| 01/25/2028 | 02/05/2028 | $4,199pp | |
| 01/28/2028 | 02/08/2028 | $4,199pp | |
| 01/29/2028 | 02/09/2028 | $4,199pp | |
| 02/01/2028 | 02/12/2028 | $4,199pp | |
| 02/05/2028 | 02/16/2028 | $4,199pp | |
| 02/08/2028 | 02/19/2028 | $4,199pp | |
| 02/11/2028 | 02/22/2028 | $4,199pp | |
| 02/12/2028 | 02/23/2028 | $4,199pp | |
| 02/15/2028 | 02/26/2028 | $4,199pp | |
| 02/19/2028 | 03/01/2028 | $4,199pp | |
| 02/22/2028 | 03/04/2028 | $4,199pp | |
| 02/26/2028 | 03/08/2028 | $4,199pp | |
| 02/29/2028 | 03/11/2028 | $4,199pp | |
| 03/03/2028 | 03/14/2028 | $4,199pp | |
| 03/04/2028 | 03/15/2028 | $4,199pp | |
| 03/07/2028 | 03/18/2028 | $4,199pp | |
| 03/11/2028 | 03/22/2028 | $4,199pp | |
| 03/14/2028 | 03/25/2028 | $4,199pp | |
| 03/21/2028 | 04/01/2028 | $4,199pp | |
| 03/25/2028 | 04/05/2028 | $4,199pp | |
| 03/28/2028 | 04/08/2028 | $4,199pp | |
| 03/31/2028 | 04/11/2028 | $4,199pp | |
| 04/04/2028 | 04/15/2028 | $3,999pp | |
| 04/08/2028 | 04/19/2028 | $3,999pp | |
| 04/14/2028 | 04/25/2028 | $3,999pp | |
| 04/21/2028 | 05/02/2028 | $3,999pp | |
| 04/28/2028 | 05/09/2028 | $3,999pp | |
| 05/05/2028 | 05/16/2028 | $3,999pp | |
| 05/19/2028 | 05/30/2028 | $3,999pp | |
| 06/10/2028 | 06/21/2028 | $3,999pp | |
| 06/17/2028 | 06/28/2028 | $3,999pp | |
| Prices start at | $3,999pp | ||
| Number of nights | 11 | ||
| Air city | Call for airfares from your city. | ||
| Vacation rating | Deluxe | ||
| Remarks | Prices are per person, based on double occupancy, and subject to availability and change without notice. Prices reflect land only accommodations, airfare is additional. Blackout dates/seasonal supplements may apply. Itinerary and map subject to change. Prices subject to availability and changes without notice. Some restrictions may apply. All fares are quoted in US Dollars. |
||
Offer ID: 1689167
Reference this number when contacting our agency so we may better serve you. Also keeping this number handy will allow you to locate this document again quickly.