13-Nights African Safari: Kenya and Tanzania - Explorations – Small Group
In the shadow of Mt. Kilimanjaro, embark on 7 lively safaris to seek out the elusive "Big 5" - Africa’s "bucket list" of animals. Spend time at the famous farmhouse from Out of Africa and have giraffes eat directly out of your hand. Connect with locals at a bead factory, where single mothers are employed and trained as jewelry artisans. Get a glimpse into the traditions of native communities when you visit with two tribes at Lake Eyasi. From the picturesque savanna in Kenya to the renowned Serengeti in Tanzania, this is the wild Africa of your dreams.
13 nights from $6,999 per person
Supplier: ColletteArusha
Arusha is the safari capital of East Africa, a bustling, vibrant town with the streets filled with 4X4 game viewing vehicles criss-crossing the potholed roads. Maasai warriors in full regalia stroll the streets, mingling with tourists in crisp khaki, fresh off the plane from Europe or the United States.
Nairobi
Nairobi is Kenya's capital and one of Africa's most modern and fastest growing major cities. The original center retains Asian influence in its older buildings with glassy modern buildings. Visit City Market with local produce and handicrafts. Other attractions are: National Museum, displaying ethnographic, paleontological and ornithological exhibits; the Arboretum, with an excellent collection of East African flora; the University, known for its unique architecture; the excellent Kenya Railway Museum; and Nairobi's landmark, the extraordinary Kenyatta Conference Center, the country's most monumental building, visible from miles outside the city. There are casinos at Safari Park Hotel and Inter-Continental, and there's Sunday-afternoon horse-racing. Visit Karen Blixen Museum, where some action of the book and film Out of Africa took place. The beautiful forested Ngong Hills is a spiritual place for the Maasai and an excellent area for hiking and enjoying views of Nairobi and the Rift Valley. Nairobi National Park is a wildlife game reserve.
Tarangire
As you enter Tarangire National Park a vast number of baobabs catch your eye. The gently rolling countryside is dotted with these majestic trees, which seem to dwarf the animals that feed beneath them. The park is spectacular in the dry season when many migratory wildlife species come back to the waters of the Tarangire River. Huge herds of wildebeest, zebras, elephants, eland and oryx gather to stay in Tarangire until the onset of the rains when they migrate again to good grazing areas. Tarangire National Park is second only to Ngorongoro Crater Conservation Area in concentrations of wildlife and lies to the south of the large, open grass plains of southern Maasailand.
Serengeti
Today, the Serengeti National Park helps protect the greatest and most varied collection of terrestrial wildlife on earth, and one of the last great migratory systems still intact. The Serengeti is the jewel in the crown of Tanzania's protected areas and has come to symbolize paradise. The region encompasses Serengeti National Park, Ngorongoro Conservation Area, Maswa Game Reserve, the Loliondo, Grumeti and Ikorongo Controlled Areas and Maasai Mara National Reserve in Kenya. Two World Heritage Sites and two Biosphere Reserves have been established within the region. It's unique ecosystem has inspired writers and filmakers as well as numerous photographers and scientists. The essential features of climate, vegetation and fauna have barely changed in the past million years. Some patterns of life, death, adaptation and migration are as old as the hills themselves.
Amboseli
Amboseli National Park, at the foot of Africa's highest mountain, Kilimanjaro, is one of Kenya's most popular parks. The snow capped peak of Mount Kilimanjaro rising above a saucer of clouds dominates every aspect of Amboseli. Despite its small size and fragile ecosystem it supports a wide range of mammals and birds. The snows of Kilimanjaro, white and crystalline, form a majestic backdrop to one of Kenya's most spectacular displays of wildlife - lion, elephant, leopard, rhino, cheetah, buffalo and hosts of plains' game, creating Kenya's most sought after photographer's paradise. The Park's best game runs are around swamps and there is a fine lookout on Observation Hill which offers views over the whole of the Park and beyond.
| Departure dates | |||
|---|---|---|---|
| From | Until | From price | |
| 06/04/2026 | 06/18/2026 | $7,599pp | |
| 06/15/2026 | 06/29/2026 | $7,799pp | |
| 06/18/2026 | 07/02/2026 | $7,799pp | |
| 06/25/2026 | 07/09/2026 | $7,799pp | |
| 07/13/2026 | 07/27/2026 | $7,999pp | |
| 07/16/2026 | 07/30/2026 | $7,999pp | |
| 07/27/2026 | 08/10/2026 | $7,999pp | |
| 08/17/2026 | 08/31/2026 | $7,999pp | |
| 08/24/2026 | 09/07/2026 | $7,999pp | |
| 08/26/2026 | 09/09/2026 | $7,999pp | |
| 09/08/2026 | 09/22/2026 | $7,999pp | |
| 09/09/2026 | 09/23/2026 | $7,999pp | |
| 09/22/2026 | 10/06/2026 | $7,999pp | |
| 09/28/2026 | 10/12/2026 | $7,999pp | |
| 10/06/2026 | 10/20/2026 | $7,999pp | |
| 10/12/2026 | 10/26/2026 | $7,999pp | |
| 10/19/2026 | 11/02/2026 | $7,999pp | |
| 10/21/2026 | 11/04/2026 | $7,999pp | |
| 11/16/2026 | 11/30/2026 | $6,999pp | |
| 11/23/2026 | 12/07/2026 | $6,999pp | |
| 12/01/2026 | 12/15/2026 | $6,999pp | |
| 12/02/2026 | 12/16/2026 | $6,999pp | |
| 12/07/2026 | 12/21/2026 | $6,999pp | |
| 01/04/2027 | 01/18/2027 | $7,999pp | |
| 01/06/2027 | 01/20/2027 | $7,999pp | |
| 01/11/2027 | 01/25/2027 | $7,999pp | |
| 01/14/2027 | 01/28/2027 | $7,999pp | |
| 01/18/2027 | 02/01/2027 | $7,999pp | |
| 01/27/2027 | 02/10/2027 | $7,999pp | |
| 02/01/2027 | 02/15/2027 | $7,999pp | |
| 02/08/2027 | 02/22/2027 | $7,999pp | |
| 02/10/2027 | 02/24/2027 | $7,999pp | |
| 02/15/2027 | 03/01/2027 | $7,999pp | |
| 02/16/2027 | 03/02/2027 | $7,999pp | |
| 02/17/2027 | 03/03/2027 | $7,999pp | |
| 02/22/2027 | 03/08/2027 | $7,999pp | |
| 02/24/2027 | 03/10/2027 | $7,999pp | |
| 03/01/2027 | 03/15/2027 | $7,999pp | |
| 03/03/2027 | 03/17/2027 | $7,999pp | |
| 03/10/2027 | 03/24/2027 | $7,999pp | |
| 03/17/2027 | 03/31/2027 | $7,899pp | |
| 03/24/2027 | 04/07/2027 | $7,899pp | |
| 04/05/2027 | 04/19/2027 | $7,699pp | |
| 04/11/2027 | 04/25/2027 | $7,699pp | |
| 05/22/2027 | 06/05/2027 | $7,699pp | |
| 05/26/2027 | 06/09/2027 | $7,699pp | |
| Prices start at | $7,699pp | ||
| Number of nights | 13 | ||
| Air city | Call for airfares from your city. | ||
| Vacation rating | Deluxe | ||
| Remarks | Prices are per person, based on double occupancy, and subject to availability and change without notice. Prices reflect land only accommodations, airfare is additional. Blackout dates/seasonal supplements may apply. Itinerary and map subject to change. Prices subject to availability and changes without notice. Some restrictions may apply. All fares are quoted in US Dollars.  | 
                ||
Offer ID: 1634418
Reference this number when contacting our agency so we may better serve you. Also keeping this number handy will allow you to locate this document again quickly.