9-Nights Peru: Machu Picchu and Lake Titicaca - Explorations – Small Group
9 nights from $3,399 per person
Exclusive Amenity: Guests receive up to $250 per person credit to be used towards eligible tour add ons*
Valid for new bookings deposited Now – December 31, 2026 for travel anytime.*Amenity is combinable with all other promotions, and is subject to availability and airline booking guidelines. Other restrictions may apply.
Special Promotion: Solo Travelers Save Up to $1,000 on Select Departures
Valid on new bookings deposited March 4, 2026 – July 15, 2026 for travel June 3, 2026 – March 31, 2027.*Promotion is only combinable with Signature's Exclusive Amenity and is subject to availability. Other restrictions may apply. Ask your Travel Advisor for more information.
Special Promotion: Travelers can save up to $1,500 per couple on worldwide tours
Valid for new bookings deposited April 20 – June 1, 2026 for travel from June 1, 2026 – May 31, 2027.
*Promotion may not be combinable with any other promotions and is subject to availability and airline booking guidelines. Other restrictions may apply.
Puno
Puno lies on the shores of Lake Titicaca. This area is the cradle of the Aymara civilization and the birthplace of the Inca Empire.
Cuzco (Cusco)
The Cuzco (Cusco) region of Peru combines Inca legacy with Spanish colonial architecture in an atmosphere at once provincial and sublime. The chaotic marketplaces where campesinos barter grain or potatoes for multi-colored fabric belie the mute spirituality of the Lost Cities, where Inca stonework conveys order and balance. Such diversity enhances this inspiring nine-day adventure. The blue sky radiates with an intensity achieved only at high altitudes (the city of Cuzco lies 11,150 feet above sea level), while the landscape offers its unique pattern of exacting agricultural grids and tangled jungle masses.
Machu Picchu
Machu Picchu is a fortress city of the ancient Incas, in a high saddle between two peaks 50 miles NW of Cuzco, Peru. The extraordinary pre-Columbian ruin consists of five sq. miles of terraced stonework link by 3,000 steps; it was virtually intact when discovered by Hiram Bibghan in 1911.
Sacred Valley
The Urubamba valley is also named the Sacred Valley. It begins in the Urubamba's village and continues to Macchu Picchu.
Lima
Lima, "the City of the Kings," became the effective capital of the Viceroyalty of Peru, established 1560. Today, a visit to Lima may serve as a unique Peruvian experience that offers a glimpse into the Andean world, Spanish tradition and the country's modern aspect. Visit handsome old buildings and baroque churches that testify to the city's religious background and the Plaza de Armas, shared by the realms of the Catholic church, municipality and national government. The pre-Inca archaeological site of Pachacamac lie a short distance south of the city. Once a ceremonial site, Pachacamac has been the most important religious center of the Andean world since before the age of Christ. Stop and admire The Temple of the Sun and the Moon, Lima's outstanding museums, and Machu Picchu - a "Jewel in the Mist."
| Departure dates | |||
|---|---|---|---|
| From | Until | From price | |
| 06/11/2026 | 06/20/2026 | $3,399pp | |
| 06/18/2026 | 06/27/2026 | $3,399pp | |
| 07/05/2026 | 07/14/2026 | $3,399pp | |
| 07/09/2026 | 07/18/2026 | $3,399pp | |
| 07/23/2026 | 08/01/2026 | $3,399pp | |
| 08/06/2026 | 08/15/2026 | $3,399pp | |
| 08/27/2026 | 09/05/2026 | $3,399pp | |
| 09/03/2026 | 09/12/2026 | $3,599pp | |
| 09/10/2026 | 09/19/2026 | $3,599pp | |
| 09/17/2026 | 09/26/2026 | $3,599pp | |
| 09/20/2026 | 09/29/2026 | $3,599pp | |
| 09/24/2026 | 10/03/2026 | $3,599pp | |
| 09/27/2026 | 10/06/2026 | $3,599pp | |
| 10/08/2026 | 10/17/2026 | $3,599pp | |
| 10/15/2026 | 10/24/2026 | $3,599pp | |
| 10/22/2026 | 10/31/2026 | $3,599pp | |
| 11/01/2026 | 11/10/2026 | $3,599pp | |
| 11/05/2026 | 11/14/2026 | $3,599pp | |
| 11/29/2026 | 12/08/2026 | $3,599pp | |
| 12/31/2026 | 01/09/2027 | $3,599pp | |
| 01/14/2027 | 01/23/2027 | $3,599pp | |
| 01/21/2027 | 01/30/2027 | $3,599pp | |
| 01/28/2027 | 02/06/2027 | $3,599pp | |
| 02/04/2027 | 02/13/2027 | $3,599pp | |
| 02/11/2027 | 02/20/2027 | $3,599pp | |
| 02/25/2027 | 03/06/2027 | $3,599pp | |
| 03/04/2027 | 03/13/2027 | $3,599pp | |
| 03/18/2027 | 03/27/2027 | $3,599pp | |
| 03/25/2027 | 04/03/2027 | $3,599pp | |
| 04/01/2027 | 04/10/2027 | $3,599pp | |
| 04/08/2027 | 04/17/2027 | $3,599pp | |
| 04/15/2027 | 04/24/2027 | $3,599pp | |
| 04/18/2027 | 04/27/2027 | $3,599pp | |
| 04/22/2027 | 05/01/2027 | $3,599pp | |
| 04/25/2027 | 05/04/2027 | $3,599pp | |
| 04/29/2027 | 05/08/2027 | $3,599pp | |
| 05/06/2027 | 05/15/2027 | $3,599pp | |
| 05/13/2027 | 05/22/2027 | $3,599pp | |
| 05/20/2027 | 05/29/2027 | $3,599pp | |
| 05/27/2027 | 06/05/2027 | $3,599pp | |
| Prices start at | $3,599pp | ||
| Number of nights | 9 | ||
| Air city | Call for airfares from your city. | ||
| Vacation rating | Deluxe | ||
| Remarks | Prices are per person, based on double occupancy, and subject to availability and change without notice. Prices reflect land only accommodations, airfare is additional. Blackout dates/seasonal supplements may apply. Itinerary and map subject to change. Prices subject to availability and changes without notice. Some restrictions may apply. All fares are quoted in US Dollars. |
||
Offer ID: 1625399
Reference this number when contacting our agency so we may better serve you. Also keeping this number handy will allow you to locate this document again quickly.