10-Nights Old World Sicily & Malta - Explorations – Small Group
10 nights from $4,399 per person
Exclusive Amenity: Guests receive up to $250 per person credit to be used towards eligible tour add ons*
Valid for new bookings deposited Now – December 31, 2026 for travel anytime.*Amenity is combinable with all other promotions, and is subject to availability and airline booking guidelines. Other restrictions may apply.
Special Promotion: Solo Travelers Save Up to $1,000 on Select Departures
Valid on new bookings deposited March 4, 2026 – July 15, 2026 for travel June 3, 2026 – March 31, 2027.*Promotion is only combinable with Signature's Exclusive Amenity and is subject to availability. Other restrictions may apply. Ask your Travel Advisor for more information.
Special Promotion: Travelers can save up to $1,500 per couple on worldwide tours
Valid for new bookings deposited April 20 – June 1, 2026 for travel from June 1, 2026 – May 31, 2027.
*Promotion may not be combinable with any other promotions and is subject to availability and airline booking guidelines. Other restrictions may apply.
Ragusa
Ragusa is a city located in Sicily that is a UNESCO World Heritage Site. This Baroque city dates from 1693 and Ragusa (Superiore & Ibla) is a gem full of architectural delights.
Taormina
The east coast of Sicily is considered by many to be its most magnificent. Lovely Taormina was called "the greatest work of art and nature" by Goethe in his Italian Journey. Situated above the Ionian Sea with Mount Etna as a spectacular backdrop, this storybook town of sculpted gardens, stately palaces and ancient monuments is easily one of Sicily’s most striking sites. There is much to see and do here; the main attractions in Taormina are seen on foot. Incredible vistas are available from Taormina's Public Gardens which are filled with exotic flowers and plants. In Giardini-Naxos, close to the pier, the Bourbon fort contains a fine museum, Museo Archaeologico. The entrance is via a garden bisected by an ancient lava flow.
Sliema
Sliema, about 1 mi/2 km across Marsamxett Harbor from Valletta, is the address of many of the capital's resort hotels, shops and restaurants. It's also the port of embarkation for most island cruises.
| Departure dates | |||
|---|---|---|---|
| From | Until | From price | |
| 06/13/2026 | 06/24/2026 | $4,999pp | |
| 06/14/2026 | 06/25/2026 | $4,999pp | |
| 09/02/2026 | 09/13/2026 | $5,399pp | |
| 09/03/2026 | 09/14/2026 | $5,399pp | |
| 09/06/2026 | 09/17/2026 | $5,399pp | |
| 09/13/2026 | 09/24/2026 | $5,399pp | |
| 09/17/2026 | 09/28/2026 | $5,399pp | |
| 09/19/2026 | 09/30/2026 | $5,399pp | |
| 09/20/2026 | 10/01/2026 | $5,399pp | |
| 09/26/2026 | 10/07/2026 | $5,399pp | |
| 09/27/2026 | 10/08/2026 | $5,399pp | |
| 10/04/2026 | 10/15/2026 | $5,199pp | |
| 10/07/2026 | 10/18/2026 | $5,199pp | |
| 10/08/2026 | 10/19/2026 | $5,199pp | |
| 10/10/2026 | 10/21/2026 | $5,199pp | |
| 10/11/2026 | 10/22/2026 | $5,199pp | |
| 10/17/2026 | 10/28/2026 | $5,199pp | |
| 10/18/2026 | 10/29/2026 | $5,199pp | |
| 10/21/2026 | 11/01/2026 | $5,199pp | |
| 10/22/2026 | 11/02/2026 | $5,199pp | |
| 10/24/2026 | 11/04/2026 | $5,199pp | |
| 10/25/2026 | 11/05/2026 | $5,199pp | |
| 11/01/2026 | 11/12/2026 | $4,599pp | |
| 11/07/2026 | 11/18/2026 | $4,599pp | |
| 11/08/2026 | 11/19/2026 | $4,599pp | |
| 11/15/2026 | 11/26/2026 | $4,599pp | |
| 12/03/2026 | 12/14/2026 | $4,399pp | |
| 12/06/2026 | 12/17/2026 | $4,399pp | |
| 12/26/2026 | 01/06/2027 | $4,399pp | |
| 12/27/2026 | 01/07/2027 | $4,399pp | |
| 02/13/2027 | 02/24/2027 | $4,399pp | |
| 02/14/2027 | 02/25/2027 | $4,399pp | |
| 02/20/2027 | 03/03/2027 | $4,399pp | |
| 02/21/2027 | 03/04/2027 | $4,399pp | |
| 02/27/2027 | 03/10/2027 | $4,399pp | |
| 02/28/2027 | 03/11/2027 | $4,399pp | |
| 03/06/2027 | 03/17/2027 | $4,599pp | |
| 03/07/2027 | 03/18/2027 | $4,599pp | |
| 03/13/2027 | 03/24/2027 | $4,599pp | |
| 03/14/2027 | 03/25/2027 | $4,599pp | |
| 03/17/2027 | 03/28/2027 | $4,599pp | |
| 03/18/2027 | 03/29/2027 | $4,599pp | |
| 03/20/2027 | 03/31/2027 | $4,599pp | |
| 03/21/2027 | 04/01/2027 | $4,599pp | |
| 03/24/2027 | 04/04/2027 | $4,599pp | |
| 03/25/2027 | 04/05/2027 | $4,599pp | |
| 03/28/2027 | 04/08/2027 | $4,799pp | |
| 04/03/2027 | 04/14/2027 | $5,199pp | |
| 04/04/2027 | 04/15/2027 | $5,199pp | |
| 04/11/2027 | 04/22/2027 | $4,999pp | |
| 04/17/2027 | 04/28/2027 | $4,999pp | |
| 04/18/2027 | 04/29/2027 | $4,999pp | |
| 05/01/2027 | 05/12/2027 | $4,999pp | |
| 05/02/2027 | 05/13/2027 | $4,999pp | |
| 05/05/2027 | 05/16/2027 | $4,999pp | |
| 05/06/2027 | 05/17/2027 | $4,999pp | |
| 05/08/2027 | 05/19/2027 | $4,999pp | |
| 05/09/2027 | 05/20/2027 | $4,999pp | |
| 05/15/2027 | 05/26/2027 | $4,999pp | |
| 05/16/2027 | 05/27/2027 | $4,999pp | |
| 05/22/2027 | 06/02/2027 | $4,999pp | |
| 05/23/2027 | 06/03/2027 | $4,999pp | |
| 05/29/2027 | 06/09/2027 | $4,999pp | |
| 05/30/2027 | 06/10/2027 | $4,999pp | |
| 06/05/2027 | 06/16/2027 | $5,199pp | |
| 06/06/2027 | 06/17/2027 | $5,199pp | |
| 06/12/2027 | 06/23/2027 | $5,199pp | |
| 06/13/2027 | 06/24/2027 | $5,199pp | |
| 06/19/2027 | 06/30/2027 | $5,199pp | |
| 06/20/2027 | 07/01/2027 | $5,199pp | |
| Prices start at | $5,199pp | ||
| Number of nights | 10 | ||
| Air city | Call for airfares from your city. | ||
| Vacation rating | Deluxe | ||
| Remarks | Prices are per person, based on double occupancy, and subject to availability and change without notice. Prices reflect land only accommodations, airfare is additional. Blackout dates/seasonal supplements may apply. Itinerary and map subject to change. Prices subject to availability and changes without notice. Some restrictions may apply. All fares are quoted in US Dollars. |
||
Offer ID: 1612689
Reference this number when contacting our agency so we may better serve you. Also keeping this number handy will allow you to locate this document again quickly.