6-Nights London & Paris
PLUS, your tour includes your choice of excursions in Paris so you can plan your day your way.
6 nights from $2,619 per person
Supplier: GlobusLondon
London is undoubtedly one of the world's finest cities. In addition to numerous monuments from its more glorious past, London is equally well-known for its pageantry and tradition. London has something for everyone - wide boulevards buzzing with excitement far into the night, quiet squares and explorable alleyways. Visit this famous city's parks, museums, galleries, monuments, abbeys and churches, skyscrapers and ruins, Georgian squares. Take in such events as the Ceremony of the Keys at the Tower, or the Changing of the Guard at Buckingham Palace, or even one of the many theatrical productions. Some of the most exclusive shops are found along Oxford, Bond and Regent Streets. An old favorite and one of the world's premier institutions is Harrods - offering everything from Chanel suits and sliced salmon to caviar and even pets.
Paris
Paris, world capital of art and culture, gathers some of the most famous museums and monuments in the world. Like all the world's great capitals, Paris lives at a fast pace, by day, by night and especially at rush hours. Bear in mind that museums and monuments are often less crowded during the week. Sights that should not be missed include: The Louvre and the Musee d'Orsay. Visit any of the many others according to your tastes and interests: the Musee Picasso, Musee Rodin, Musee Carnavalet, Musee Marmottan and the Arab Institute are just a few. Essential Paris monuments are the Eiffel Tower, Notre-Dame cathedral, the Arc de Triomphe or the Grande Arche de la Defense.
Departure dates | |||
---|---|---|---|
From | Until | From price | |
03/15/2026 | 03/21/2026 | $3,349pp | |
03/29/2026 | 04/04/2026 | $3,449pp | |
04/05/2026 | 04/11/2026 | $3,489pp | |
04/12/2026 | 04/18/2026 | $3,489pp | |
04/19/2026 | 04/25/2026 | $3,969pp | |
04/26/2026 | 05/02/2026 | $3,489pp | |
05/03/2026 | 05/09/2026 | $3,999pp | |
05/10/2026 | 05/16/2026 | $3,689pp | |
05/17/2026 | 05/23/2026 | $3,619pp | |
05/24/2026 | 05/30/2026 | $3,619pp | |
06/07/2026 | 06/13/2026 | $3,469pp | |
06/14/2026 | 06/20/2026 | $3,899pp | |
06/21/2026 | 06/27/2026 | $3,899pp | |
06/28/2026 | 07/04/2026 | $3,719pp | |
07/05/2026 | 07/11/2026 | $3,719pp | |
07/12/2026 | 07/18/2026 | $3,329pp | |
07/19/2026 | 07/25/2026 | $4,069pp | |
07/26/2026 | 08/01/2026 | $3,389pp | |
08/02/2026 | 08/08/2026 | $3,849pp | |
08/09/2026 | 08/15/2026 | $2,619pp | |
08/16/2026 | 08/22/2026 | $3,389pp | |
08/23/2026 | 08/29/2026 | $3,389pp | |
08/30/2026 | 09/05/2026 | $3,589pp | |
09/06/2026 | 09/12/2026 | $3,589pp | |
09/13/2026 | 09/19/2026 | $3,949pp | |
09/20/2026 | 09/26/2026 | $3,619pp | |
09/27/2026 | 10/03/2026 | $3,889pp | |
10/04/2026 | 10/10/2026 | $3,439pp | |
10/11/2026 | 10/17/2026 | $3,589pp | |
10/18/2026 | 10/24/2026 | $4,099pp | |
10/25/2026 | 10/31/2026 | $3,539pp | |
11/08/2026 | 11/14/2026 | $3,479pp | |
11/22/2026 | 11/28/2026 | $3,379pp | |
12/06/2026 | 12/12/2026 | $2,879pp | |
Prices start at | $2,879pp | ||
Number of nights | 6 | ||
Air city | Call for airfares from your city. | ||
Vacation rating | Deluxe | ||
Remarks | Prices listed are land-only, per person, based on double occupancy and are subject to change and availability. Itinerary and map subject to change. The "Starting at" or listed price is based on the lowest price available to book. Price is per passenger based on double occupancy and does not include international airfare. Some tours require intra-vacation flights (and in some cases intra-vacation segments must be purchased from Globus) in which case intra-vacation air and taxes are included in the price shown. All fares are quoted in US Dollars. |
Offer ID: 1566457
Reference this number when contacting our agency so we may better serve you. Also keeping this number handy will allow you to locate this document again quickly.