8-Nights Colombia Express - Classic
Where to go if you only have a week to experience a truly unique part of the world? The answer: Colombia. If you think a week isn’t enough to tour the beaches, coffee regions, and metropolitan cities of this reemerging country, think again - we’ve made it possible. Check out the resurgence of culture, art, and food in Bogotá and Medellín, dive deep into the Caribbean vibe in Cartagena, and enjoy the Latin-Caribbean fusion of flavours in local cuisine. All this in only nine days. Start packing now.
Highlights
Experience the unique culture of Colombia, drink world-renowned coffee in the lush mountains, people-watch from a café in Medellín, soak up the sun in Cartagena.
Accommodation
Hotels (6 nts), hacienda (2 nts).
Group Leader
CEO (Chief Experience Officer) throughout, local guides.
Group Size Notes
Max 16, avg 12
Meals Included
8 breakfasts, 1 lunch
What's Included
Your Welcome Moment: Welcome Moment - Meet Your CEO and Group Your Foodie Moment: Coffee Farm Tour, Calarcá. Hacienda stay. Valle de Cocora hike. Medellín city tour. Cartagena orientation walk. Internal flights. All transport between destinations and to/from included activities.
8 nights from $2,249 per person
Supplier: G AdventuresMedellin
Medellin the Colombia's second largest city, and is located in the department of Antioquia in the Aburra Valley of the Andes Mountains. This historic city has been revitalized since the 80's and 90's, and now is filled with museums, art galleries, parks, churches, shops, markets, and delicious cuisine to try.
Cartagena (Colombia)
Cartagena is full of history and charm. At La Popa Monastery, you will have a panoramic view of the city and harbor. Enjoy the artisan center of Las Bovedas (The Dungeons), Plaza Bolivar, the Palace of Inquisition and the Church of San Pedro Claver, and shop for Colombian emeralds - the finest in the world.
Armenia (Colombia)
Armenia is one of the three largest cities in Colombia, and is located in the Quindio Department. The local economy is primarily based on coffee production, as well as bananas and plantains. Ecotourism is popular in Armenia, and many traditional plantations offer unique accommodations. Armenia serves as the gateway to Los Nevados National Park.
Bogota
The Andean city of Santa Fe de Bogota, the capital city of Colombia, is where most visitors begin their experience in the country.
Founded in 1538 by Spanish conquistadors, Bogota lies at the Western base of a mountain range that includes the shrine-topped peaks of Monserrate and Guadalupe.
The city is set at 8,500 ft/2,600 m—if you fly in from a much lower elevation, take it easy for a day or two to adjust to the altitude. Allow three days to see Bogota's sights.
Departure dates | |||
---|---|---|---|
From | Until | From price | |
08/30/2025 | 09/07/2025 | $2,384pp | |
09/02/2025 | 09/10/2025 | $2,249pp | |
09/06/2025 | 09/14/2025 | $2,249pp | |
09/13/2025 | 09/21/2025 | $2,249pp | |
09/20/2025 | 09/28/2025 | $2,249pp | |
09/27/2025 | 10/05/2025 | $2,249pp | |
10/04/2025 | 10/12/2025 | $2,249pp | |
10/11/2025 | 10/19/2025 | $2,249pp | |
10/14/2025 | 10/22/2025 | $2,249pp | |
10/18/2025 | 10/26/2025 | $2,249pp | |
10/25/2025 | 11/02/2025 | $2,249pp | |
11/01/2025 | 11/09/2025 | $2,249pp | |
11/08/2025 | 11/16/2025 | $2,249pp | |
11/11/2025 | 11/19/2025 | $2,249pp | |
11/15/2025 | 11/23/2025 | $2,249pp | |
11/22/2025 | 11/30/2025 | $2,249pp | |
11/29/2025 | 12/07/2025 | $2,249pp | |
12/06/2025 | 12/14/2025 | $2,519pp | |
12/13/2025 | 12/21/2025 | $2,519pp | |
12/20/2025 | 12/28/2025 | $2,799pp | |
12/23/2025 | 12/31/2025 | $2,799pp | |
12/27/2025 | 01/04/2026 | $2,799pp | |
01/03/2026 | 01/11/2026 | $2,649pp | |
01/06/2026 | 01/14/2026 | $2,649pp | |
01/10/2026 | 01/18/2026 | $2,649pp | |
01/17/2026 | 01/25/2026 | $2,649pp | |
01/20/2026 | 01/28/2026 | $2,649pp | |
01/24/2026 | 02/01/2026 | $2,649pp | |
01/31/2026 | 02/08/2026 | $2,649pp | |
02/03/2026 | 02/11/2026 | $2,649pp | |
02/07/2026 | 02/15/2026 | $2,649pp | |
02/10/2026 | 02/18/2026 | $2,649pp | |
02/14/2026 | 02/22/2026 | $2,649pp | |
02/17/2026 | 02/25/2026 | $2,649pp | |
02/21/2026 | 03/01/2026 | $2,649pp | |
02/28/2026 | 03/08/2026 | $2,649pp | |
03/03/2026 | 03/11/2026 | $2,799pp | |
03/07/2026 | 03/15/2026 | $2,799pp | |
03/14/2026 | 03/22/2026 | $2,799pp | |
03/17/2026 | 03/25/2026 | $2,799pp | |
03/21/2026 | 03/29/2026 | $2,799pp | |
03/28/2026 | 04/05/2026 | $2,799pp | |
03/31/2026 | 04/08/2026 | $2,799pp | |
04/04/2026 | 04/12/2026 | $2,799pp | |
04/11/2026 | 04/19/2026 | $2,799pp | |
04/14/2026 | 04/22/2026 | $2,799pp | |
04/18/2026 | 04/26/2026 | $2,799pp | |
04/25/2026 | 05/03/2026 | $2,799pp | |
05/02/2026 | 05/10/2026 | $2,649pp | |
05/09/2026 | 05/17/2026 | $2,649pp | |
05/16/2026 | 05/24/2026 | $2,649pp | |
05/23/2026 | 05/31/2026 | $2,649pp | |
05/30/2026 | 06/07/2026 | $2,649pp | |
06/06/2026 | 06/14/2026 | $2,649pp | |
06/09/2026 | 06/17/2026 | $2,649pp | |
06/13/2026 | 06/21/2026 | $2,649pp | |
06/20/2026 | 06/28/2026 | $2,649pp | |
06/27/2026 | 07/05/2026 | $2,649pp | |
07/04/2026 | 07/12/2026 | $2,649pp | |
07/07/2026 | 07/15/2026 | $2,649pp | |
07/11/2026 | 07/19/2026 | $2,649pp | |
07/18/2026 | 07/26/2026 | $2,649pp | |
07/21/2026 | 07/29/2026 | $2,649pp | |
07/25/2026 | 08/02/2026 | $2,649pp | |
08/01/2026 | 08/09/2026 | $2,649pp | |
08/08/2026 | 08/16/2026 | $2,649pp | |
08/15/2026 | 08/23/2026 | $2,649pp | |
08/18/2026 | 08/26/2026 | $2,649pp | |
08/22/2026 | 08/30/2026 | $2,649pp | |
08/29/2026 | 09/06/2026 | $2,649pp | |
09/01/2026 | 09/09/2026 | $2,499pp | |
09/05/2026 | 09/13/2026 | $2,499pp | |
09/12/2026 | 09/20/2026 | $2,499pp | |
09/19/2026 | 09/27/2026 | $2,499pp | |
09/26/2026 | 10/04/2026 | $2,499pp | |
10/03/2026 | 10/11/2026 | $2,499pp | |
10/10/2026 | 10/18/2026 | $2,499pp | |
10/17/2026 | 10/25/2026 | $2,499pp | |
10/24/2026 | 11/01/2026 | $2,499pp | |
10/31/2026 | 11/08/2026 | $2,499pp | |
11/07/2026 | 11/15/2026 | $2,499pp | |
11/10/2026 | 11/18/2026 | $2,499pp | |
11/14/2026 | 11/22/2026 | $2,499pp | |
11/21/2026 | 11/29/2026 | $2,499pp | |
11/24/2026 | 12/02/2026 | $2,499pp | |
11/28/2026 | 12/06/2026 | $2,499pp | |
12/05/2026 | 12/13/2026 | $2,799pp | |
12/12/2026 | 12/20/2026 | $2,799pp | |
12/19/2026 | 12/27/2026 | $2,799pp | |
12/22/2026 | 12/30/2026 | $2,799pp | |
12/26/2026 | 01/03/2027 | $2,799pp | |
Prices start at | $2,799pp | ||
Number of nights | 8 | ||
Air city | Call for airfares from your city. | ||
Vacation rating | Moderate | ||
Remarks | Pricing is per person, land only, in US dollars and based on double occupancy. For specific validity dates, discount amount and tour information, please return to the promotion in question. Promotion valid on G Adventures small group tours excluding Independent, MS Expedition or National Geographic Journeys, unless otherwise stated. Promotion applicable to new bookings only and cannot be combined with any other discount or promotion. Does not apply to airfare (unless otherwise stated), pre-/post-accommodation, 'My Own Room' or 'My Own Tent', transfers, theme packs, insurance, polar kayaking & camping excursions or other in-country services. G Adventures reserves the right to withdraw this offer from sale at any time. Itinerary and map subject to change. Please click here for a description of the travel style options provided by G Adventures. Local Flights All local flights are included in the cost of your tour unless otherwise noted. It is important that we have your passport information at the time of booking in order to process these tickets. Internal flight tickets are issued locally and will be given to you prior to the flight departure. Itinerary Disclaimer While it is our intention to adhere to the route described below, there is a certain amount of flexibility built into the itinerary and on occasion it may be necessary, or desirable to make alterations. The itinerary is brief, as we never know exactly where our journey will take us. Due to our style of travel and the regions we visit, travel can be unpredictable. The Trip Details document is a general guide to the tour and region and any mention of specific destinations or wildlife is by no means a guarantee that they will be visited or encountered. Aboard expedition trips visits to research stations depend on final permission. Additionally, any travel times listed are approximations only and subject to vary due to local circumstances. All fares are quoted in US Dollars. |
Offer ID: 1532799
Reference this number when contacting our agency so we may better serve you. Also keeping this number handy will allow you to locate this document again quickly.