Holland America Line: Sail Away with Me
A voyage on Holland America Line’s Zuiderdam was like returning to a family friend.
Cruises
| Title | Cruise Line | Ship | Nights | Sailing Date | Price From | Offer ID |
|---|---|---|---|---|---|---|
| 14-night Cultural Crossing With Bermuda, Paris & Brugge Cruise | Holland America Line | Zuiderdam | 14 | 04/17/2027 | $1,064 | 1633772 |
| 7-night Norwegian Fjords & Nordfjord With History Channel Cruise | Holland America Line | Zuiderdam | 7 | 05/01/2027 | $1,689 | 1633774 |
| 7-night Shetland Islands & Icelandic Fjords Cruise | Holland America Line | Zuiderdam | 7 | 05/22/2027 | $1,834 | 1633780 |
| 7-night Norwegian Fjords & Nordfjord With History Channel Cruise | Holland America Line | Zuiderdam | 7 | 06/05/2027 | $1,254 | 1633784 |
| 10-night Norwegian Fjords & Landscapes Cruise | Holland America Line | Zuiderdam | 10 | 06/12/2027 | $1,969 | 1633786 |
| 11-night Wild British Isles: Ireland & Cliffs Of Moher Cruise | Holland America Line | Zuiderdam | 11 | 06/22/2027 | $2,984 | 1633788 |
| 14-night Icelandic Fjords & Celtic Origins Cruise | Holland America Line | Zuiderdam | 14 | 07/03/2027 | $2,874 | 1633790 |
| 7-night Norwegian Fjords & Nordfjord With History Channel Cruise | Holland America Line | Zuiderdam | 7 | 07/17/2027 | $1,314 | 1633792 |
| 7-night Norwegian Fjords & Sognefjord With History Channel Cruise | Holland America Line | Zuiderdam | 7 | 07/24/2027 | $1,319 | 1633794 |
| 7-night Baltic Capitals & Denmark Cruise | Holland America Line | Zuiderdam | 7 | 08/07/2027 | $1,424 | 1633798 |
| 7-night Eastern Caribbean Cruise: Amber Cove & Bahamas | Holland America Line | Zuiderdam | 7 | 11/27/2027 | $954 | 1708080 |
| 7-night Eastern Caribbean Cruise: Amber Cove & Bahamas | Holland America Line | Zuiderdam | 7 | 12/11/2027 | $899 | 1708078 |
- 14-night Cultural Crossing With Bermuda, Paris & Brugge CruiseHolland America Line
Zuiderdam
Departs 04/17/2027 from $1,064 - 7-night Norwegian Fjords & Nordfjord With History Channel CruiseHolland America Line
Zuiderdam
Departs 05/01/2027 from $1,689 - 7-night Shetland Islands & Icelandic Fjords CruiseHolland America Line
Zuiderdam
Departs 05/22/2027 from $1,834 - 7-night Norwegian Fjords & Nordfjord With History Channel CruiseHolland America Line
Zuiderdam
Departs 06/05/2027 from $1,254 - 10-night Norwegian Fjords & Landscapes CruiseHolland America Line
Zuiderdam
Departs 06/12/2027 from $1,969 - 11-night Wild British Isles: Ireland & Cliffs Of Moher CruiseHolland America Line
Zuiderdam
Departs 06/22/2027 from $2,984 - 14-night Icelandic Fjords & Celtic Origins CruiseHolland America Line
Zuiderdam
Departs 07/03/2027 from $2,874 - 7-night Norwegian Fjords & Nordfjord With History Channel CruiseHolland America Line
Zuiderdam
Departs 07/17/2027 from $1,314 - 7-night Norwegian Fjords & Sognefjord With History Channel CruiseHolland America Line
Zuiderdam
Departs 07/24/2027 from $1,319 - 7-night Baltic Capitals & Denmark CruiseHolland America Line
Zuiderdam
Departs 08/07/2027 from $1,424 - 7-night Eastern Caribbean Cruise: Amber Cove & BahamasHolland America Line
Zuiderdam
Departs 11/27/2027 from $954 - 7-night Eastern Caribbean Cruise: Amber Cove & BahamasHolland America Line
Zuiderdam
Departs 12/11/2027 from $899
Cruise fares shown are the lowest available nationwide non-past-passenger fare. Other fares, which may be lower and/or include restrictions, may be available. Please view the full offer for complete details.
