Oceania Cruises: Elevated Luxury
Oceania Allura makes its debut.
Cruises
| Title | Cruise Line | Ship | Nights | Sailing Date | Price From | Offer ID |
|---|---|---|---|---|---|---|
| 12-night Southern Europe Sojourn Voyage | Oceania Cruises | Oceania Allura | 12 | 06/25/2026 | $5,849 | 1578202 |
| 10-night Greek & Adriatic Havens Voyage | Oceania Cruises | Oceania Allura | 10 | 07/28/2026 | $4,649 | 1578215 |
| 14-night Moroccan & Spanish Delights Voyage | Oceania Cruises | Oceania Allura | 14 | 08/22/2026 | $6,849 | 1578218 |
| 7-night Mediterranean Melange Voyage | Oceania Cruises | Oceania Allura | 7 | 10/03/2026 | $4,599 | 1578239 |
| 7-night Luminous Mediterranean Voyage | Oceania Cruises | Oceania Allura | 7 | 10/31/2026 | $3,799 | 1578243 |
| 10-night Tropical Island Havens Voyage | Oceania Cruises | Oceania Allura | 10 | 12/02/2026 | $4,199 | 1623977 |
| 9-night Alluring Antilles Voyage | Oceania Cruises | Oceania Allura | 9 | 01/27/2027 | $3,899 | 1624009 |
| 12-night Radiant Island Retreats Voyage | Oceania Cruises | Oceania Allura | 12 | 02/27/2027 | $4,449 | 1624028 |
| 16-night Brilliant Bermuda & Iberia Voyage | Oceania Cruises | Oceania Allura | 16 | 03/31/2027 | $5,949 | 1624048 |
- 12-night Southern Europe Sojourn VoyageOceania Cruises
Oceania Allura
Departs 06/25/2026 from $5,849 - 10-night Greek & Adriatic Havens VoyageOceania Cruises
Oceania Allura
Departs 07/28/2026 from $4,649 - 14-night Moroccan & Spanish Delights VoyageOceania Cruises
Oceania Allura
Departs 08/22/2026 from $6,849 - 7-night Mediterranean Melange VoyageOceania Cruises
Oceania Allura
Departs 10/03/2026 from $4,599 - 7-night Luminous Mediterranean VoyageOceania Cruises
Oceania Allura
Departs 10/31/2026 from $3,799 - 10-night Tropical Island Havens VoyageOceania Cruises
Oceania Allura
Departs 12/02/2026 from $4,199 - 9-night Alluring Antilles VoyageOceania Cruises
Oceania Allura
Departs 01/27/2027 from $3,899 - 12-night Radiant Island Retreats VoyageOceania Cruises
Oceania Allura
Departs 02/27/2027 from $4,449 - 16-night Brilliant Bermuda & Iberia VoyageOceania Cruises
Oceania Allura
Departs 03/31/2027 from $5,949
Cruise fares shown are the lowest available nationwide non-past-passenger fare. Other fares, which may be lower and/or include restrictions, may be available. Please view the full offer for complete details.
