Celebrity Cruises : Solstice Renewed
Introducing Celebrity renewed. New outdoor escapes. New entertainment. New dining. New everything.
Cruises
| Title | Cruise Line | Ship | Nights | Sailing Date | Price From | Offer ID |
|---|---|---|---|---|---|---|
| 7-night Alaska Dawes Glacier Cruise | Celebrity Cruises® | Celebrity Solstice | 7 | 06/21/2026 | $1,136 | 1573499 |
| 7-night Alaska Hubbard Glacier Cruise | Celebrity Cruises® | Celebrity Solstice | 7 | 07/12/2026 | $1,495 | 1573512 |
| 7-night Alaska Dawes Glacier Cruise | Celebrity Cruises® | Celebrity Solstice | 7 | 08/02/2026 | $1,571 | 1573522 |
| 7-night Alaska Hubbard Glacier Cruise | Celebrity Cruises® | Celebrity Solstice | 7 | 08/23/2026 | $1,472 | 1573526 |
| 7-night Alaska Cruise | Celebrity Cruises® | Celebrity Solstice | 7 | 09/13/2026 | $1,466 | 1573515 |
| 13-night Best Of New Zealand Cruise | Celebrity Cruises® | Celebrity Solstice | 13 | 10/18/2026 | $2,797 | 1593577 |
| 10-night Australia Wine & Tasmania Cruise | Celebrity Cruises® | Celebrity Solstice | 10 | 10/31/2026 | $2,001 | 1593573 |
| 12-night South Pacific Islands Cruise | Celebrity Cruises® | Celebrity Solstice | 12 | 11/10/2026 | $2,023 | 1593572 |
| 13-night Australia Cruise | Celebrity Cruises® | Celebrity Solstice | 13 | 11/22/2026 | $2,282 | 1593579 |
| 13-night Bali, Thailand & Malaysia Cruise | Celebrity Cruises® | Celebrity Solstice | 13 | 12/05/2026 | $2,317 | 1593567 |
| 11-night Vietnam & Thailand Cruise | Celebrity Cruises® | Celebrity Solstice | 11 | 01/02/2027 | $1,824 | 1593566 |
| 12-night Thailand & Vietnam Cruise | Celebrity Cruises® | Celebrity Solstice | 12 | 02/07/2027 | $2,532 | 1593580 |
| 13-night Australia Cruise | Celebrity Cruises® | Celebrity Solstice | 13 | 03/27/2027 | $1,928 | 1593571 |
| 13-night Japan, South Korea & Taiwan Cruise | Celebrity Cruises® | Celebrity Solstice | 13 | 02/19/2028 | $2,278 | 1680499 |
| 13-night Best Of Japan Cruise | Celebrity Cruises® | Celebrity Solstice | 13 | 03/03/2028 | $2,754 | 1680477 |
- 7-night Alaska Dawes Glacier CruiseCelebrity Cruises®
Celebrity Solstice
Departs 06/21/2026 from $1,136 - 7-night Alaska Hubbard Glacier CruiseCelebrity Cruises®
Celebrity Solstice
Departs 07/12/2026 from $1,495 - 7-night Alaska Dawes Glacier CruiseCelebrity Cruises®
Celebrity Solstice
Departs 08/02/2026 from $1,571 - 7-night Alaska Hubbard Glacier CruiseCelebrity Cruises®
Celebrity Solstice
Departs 08/23/2026 from $1,472 - 7-night Alaska CruiseCelebrity Cruises®
Celebrity Solstice
Departs 09/13/2026 from $1,466 - 13-night Best Of New Zealand CruiseCelebrity Cruises®
Celebrity Solstice
Departs 10/18/2026 from $2,797 - 10-night Australia Wine & Tasmania CruiseCelebrity Cruises®
Celebrity Solstice
Departs 10/31/2026 from $2,001 - 12-night South Pacific Islands CruiseCelebrity Cruises®
Celebrity Solstice
Departs 11/10/2026 from $2,023 - 13-night Australia CruiseCelebrity Cruises®
Celebrity Solstice
Departs 11/22/2026 from $2,282 - 13-night Bali, Thailand & Malaysia CruiseCelebrity Cruises®
Celebrity Solstice
Departs 12/05/2026 from $2,317 - 11-night Vietnam & Thailand CruiseCelebrity Cruises®
Celebrity Solstice
Departs 01/02/2027 from $1,824 - 12-night Thailand & Vietnam CruiseCelebrity Cruises®
Celebrity Solstice
Departs 02/07/2027 from $2,532 - 13-night Australia CruiseCelebrity Cruises®
Celebrity Solstice
Departs 03/27/2027 from $1,928 - 13-night Japan, South Korea & Taiwan CruiseCelebrity Cruises®
Celebrity Solstice
Departs 02/19/2028 from $2,278 - 13-night Best Of Japan CruiseCelebrity Cruises®
Celebrity Solstice
Departs 03/03/2028 from $2,754
Cruise fares shown are the lowest available nationwide non-past-passenger fare. Other fares, which may be lower and/or include restrictions, may be available. Please view the full offer for complete details.
