Norwegian Cruise Line: On Your Own Terms
Solo travel may be one of the most underrated forms of travel, but those who know, know. As solo travel gains popularity year after year, Norwegian Cruise Line remains a top cruise option for individuals who want complete freedom and comfort in one package.
Cruises
Title | Cruise Line | Ship | Nights | Sailing Date | Price From | Offer ID |
---|---|---|---|---|---|---|
12-night Mediterranean Cruise: Barcelona & Florence | Norwegian Cruise Line® | Norwegian Epic | 12 | 11/01/2025 | $970 | 1546582 |
7-night Mexican Riviera Cruise: Cabo San Lucas & Puerto Vallarta | Norwegian Cruise Line® | Norwegian Jade | 7 | 11/08/2025 | $499 | 1604188 |
7-night Hawaii Cruise: Inter-island | Norwegian Cruise Line® | Pride of America | 7 | 11/15/2025 | $1,821 | 1456962 |
5-night Bahamas Cruise: Great Stirrup Cay & Nassau | Norwegian Cruise Line® | Norwegian Gem | 5 | 11/16/2025 | $449 | 1540315 |
15-night Transatlantic Cruise: Jamaica & Azores | Norwegian Cruise Line® | Norwegian Star | 15 | 11/20/2025 | $730 | 1599796 |
15-night Transatlantic Cruise: Spain & Morocco | Norwegian Cruise Line® | Norwegian Pearl | 15 | 11/23/2025 | $849 | 1550728 |
7-night Caribbean Cruise: Barbados, Antigua & St. Lucia | Norwegian Cruise Line® | Norwegian Epic | 7 | 11/30/2025 | $880 | 1546585 |
7-night Caribbean Cruise: Harvest Caye, Cozumel & Roatan | Norwegian Cruise Line® | Norwegian Encore | 7 | 12/06/2025 | $499 | 1599876 |
7-night Mexican Riviera Cruise: Cabo & Puerto Vallarta | Norwegian Cruise Line® | Norwegian Bliss | 7 | 12/07/2025 | $499 | 1598064 |
11-night Panama Canal Cruise: Mexico, Costa Rica & Belize | Norwegian Cruise Line® | Norwegian Jewel | 11 | 12/12/2025 | $1,120 | 1603650 |
4-night Bahamas Cruise: Great Stirrup Cay | Norwegian Cruise Line® | Norwegian Star | 4 | 12/15/2025 | $349 | 1599805 |
7-night Hawaii Cruise: Inter-island | Norwegian Cruise Line® | Pride of America | 7 | 12/20/2025 | $2,479 | 1456967 |
12-night Caribbean Cruise: Dominican Republic & Grand Cayman | Norwegian Cruise Line® | Norwegian Star | 12 | 12/24/2025 | $1,300 | 1599809 |
11-night Panama Canal Cruise: Mexico, Jamaica & Costa Rica | Norwegian Cruise Line® | Norwegian Pearl | 11 | 01/02/2026 | $1,249 | 1527845 |
7-night Caribbean Cruise: Great Stirrup Cay & Dominican Republic | Norwegian Cruise Line® | Norwegian Aqua | 7 | 01/04/2026 | $949 | 1518905 |
7-night Hawaii Cruise: Inter-island | Norwegian Cruise Line® | Pride of America | 7 | 01/10/2026 | $1,825 | 1528194 |
12-night Caribbean Cruise: Curacao, Aruba & Barbados | Norwegian Cruise Line® | Norwegian Sky | 12 | 01/14/2026 | $2,039 | 1527966 |
11-night Australia & New Zealand Cruise: Melbourne, Milford Sound & Wellington | Norwegian Cruise Line® | Norwegian Spirit | 11 | 01/17/2026 | $1,699 | 1528035 |
7-night Mexican Riviera Cruise: Cabo San Lucas & Puerto Vallarta | Norwegian Cruise Line® | Norwegian Jade | 7 | 01/17/2026 | $499 | 1604198 |
12-night Australia & New Zealand Cruise: Auckland & Wellington | Norwegian Cruise Line® | Norwegian Spirit | 12 | 01/28/2026 | $1,679 | 1528037 |
- 12-night Mediterranean Cruise: Barcelona & FlorenceNorwegian Cruise Line®
Norwegian Epic
Departs 11/01/2025 from $970 - 7-night Mexican Riviera Cruise: Cabo San Lucas & Puerto VallartaNorwegian Cruise Line®
Norwegian Jade
Departs 11/08/2025 from $499 - 7-night Hawaii Cruise: Inter-islandNorwegian Cruise Line®
Pride of America
Departs 11/15/2025 from $1,821 - 5-night Bahamas Cruise: Great Stirrup Cay & NassauNorwegian Cruise Line®
Norwegian Gem
Departs 11/16/2025 from $449 - 15-night Transatlantic Cruise: Jamaica & AzoresNorwegian Cruise Line®
Norwegian Star
Departs 11/20/2025 from $730 - 15-night Transatlantic Cruise: Spain & MoroccoNorwegian Cruise Line®
Norwegian Pearl
Departs 11/23/2025 from $849 - 7-night Caribbean Cruise: Barbados, Antigua & St. LuciaNorwegian Cruise Line®
Norwegian Epic
Departs 11/30/2025 from $880 - 7-night Caribbean Cruise: Harvest Caye, Cozumel & RoatanNorwegian Cruise Line®
Norwegian Encore
Departs 12/06/2025 from $499 - 7-night Mexican Riviera Cruise: Cabo & Puerto VallartaNorwegian Cruise Line®
Norwegian Bliss
Departs 12/07/2025 from $499 - 11-night Panama Canal Cruise: Mexico, Costa Rica & BelizeNorwegian Cruise Line®
Norwegian Jewel
Departs 12/12/2025 from $1,120 - 4-night Bahamas Cruise: Great Stirrup CayNorwegian Cruise Line®
Norwegian Star
Departs 12/15/2025 from $349 - 7-night Hawaii Cruise: Inter-islandNorwegian Cruise Line®
Pride of America
Departs 12/20/2025 from $2,479 - 12-night Caribbean Cruise: Dominican Republic & Grand CaymanNorwegian Cruise Line®
Norwegian Star
Departs 12/24/2025 from $1,300 - 11-night Panama Canal Cruise: Mexico, Jamaica & Costa RicaNorwegian Cruise Line®
Norwegian Pearl
Departs 01/02/2026 from $1,249 - 7-night Caribbean Cruise: Great Stirrup Cay & Dominican RepublicNorwegian Cruise Line®
Norwegian Aqua
Departs 01/04/2026 from $949 - 7-night Hawaii Cruise: Inter-islandNorwegian Cruise Line®
Pride of America
Departs 01/10/2026 from $1,825 - 12-night Caribbean Cruise: Curacao, Aruba & BarbadosNorwegian Cruise Line®
Norwegian Sky
Departs 01/14/2026 from $2,039 - 11-night Australia & New Zealand Cruise: Melbourne, Milford Sound & WellingtonNorwegian Cruise Line®
Norwegian Spirit
Departs 01/17/2026 from $1,699 - 7-night Mexican Riviera Cruise: Cabo San Lucas & Puerto VallartaNorwegian Cruise Line®
Norwegian Jade
Departs 01/17/2026 from $499 - 12-night Australia & New Zealand Cruise: Auckland & WellingtonNorwegian Cruise Line®
Norwegian Spirit
Departs 01/28/2026 from $1,679
Cruise fares shown are the lowest available nationwide non-past-passenger fare. Other fares, which may be lower and/or include restrictions, may be available. Please view the full offer for complete details.