Royal Caribbean: Celebrating the Weekend
It’s time to boost the joys of the weekend even more with the debut of Royal Caribbean’s newest ship Utopia of the Seas®. The 5,668-guest vessel made her maiden voyage in July 2024 and offers three-night weekend and four-night weekday itineraries from Port Canaveral (Orlando), Florida to Royal Caribbean’s private island, Perfect Day at CocoCay, and Nassau, The Bahamas.
Cruises
Title | Cruise Line | Ship | Nights | Sailing Date | Price From | Offer ID |
---|---|---|---|---|---|---|
3-night Bahamas & Perfect Day Cruise | Royal Caribbean International® | Utopia of the Seas | 3 | 02/21/2025 | $1,726 | 1505801 |
3-night Bahamas & Perfect Day Cruise | Royal Caribbean International® | Utopia of the Seas | 3 | 02/28/2025 | $4,653 | 1505802 |
3-night Bahamas & Perfect Day Cruise | Royal Caribbean International® | Utopia of the Seas | 3 | 03/07/2025 | Call for pricing | 1505803 |
4-night Bahamas & Perfect Day Cruise | Royal Caribbean International® | Utopia of the Seas | 4 | 03/17/2025 | $1,496 | 1505847 |
4-night Bahamas & Perfect Day Cruise | Royal Caribbean International® | Utopia of the Seas | 4 | 03/24/2025 | $1,465 | 1505848 |
3-night Bahamas & Perfect Day Cruise | Royal Caribbean International® | Utopia of the Seas | 3 | 03/28/2025 | $1,054 | 1505806 |
4-night Bahamas & Perfect Day Cruise | Royal Caribbean International® | Utopia of the Seas | 4 | 04/07/2025 | $1,161 | 1505850 |
3-night Bahamas & Perfect Day Cruise | Royal Caribbean International® | Utopia of the Seas | 3 | 04/11/2025 | $1,052 | 1505808 |
3-night Bahamas & Perfect Day Cruise | Royal Caribbean International® | Utopia of the Seas | 3 | 04/18/2025 | $1,152 | 1505809 |
4-night Bahamas & Perfect Day Cruise | Royal Caribbean International® | Utopia of the Seas | 4 | 04/28/2025 | $1,180 | 1505853 |
4-night Western Caribbean Cruise | Royal Caribbean International® | Utopia of the Seas | 4 | 05/05/2025 | $888 | 1542027 |
3-night Bahamas & Perfect Day Cruise | Royal Caribbean International® | Utopia of the Seas | 3 | 05/16/2025 | $835 | 1542028 |
4-night Bahamas & Perfect Day Cruise | Royal Caribbean International® | Utopia of the Seas | 4 | 05/26/2025 | $955 | 1542034 |
3-night Bahamas & Perfect Day Cruise | Royal Caribbean International® | Utopia of the Seas | 3 | 05/30/2025 | $800 | 1542030 |
4-night Bahamas & Perfect Day Cruise | Royal Caribbean International® | Utopia of the Seas | 4 | 06/16/2025 | $1,327 | 1542037 |
3-night Bahamas & Perfect Day Cruise | Royal Caribbean International® | Utopia of the Seas | 3 | 06/20/2025 | $849 | 1542042 |
3-night Perfect Day Getaway Cruise | Royal Caribbean International® | Utopia of the Seas | 3 | 06/27/2025 | $775 | 1542043 |
4-night Bahamas & Perfect Day Cruise | Royal Caribbean International® | Utopia of the Seas | 4 | 06/30/2025 | $1,400 | 1542039 |
4-night Bahamas & Perfect Day Cruise | Royal Caribbean International® | Utopia of the Seas | 4 | 07/07/2025 | $1,259 | 1542045 |
3-night Bahamas & Perfect Day Cruise | Royal Caribbean International® | Utopia of the Seas | 3 | 07/11/2025 | $794 | 1542048 |
- 3-night Bahamas & Perfect Day CruiseRoyal Caribbean International®
Utopia of the Seas
Departs 02/21/2025 from $1,726 - 3-night Bahamas & Perfect Day CruiseRoyal Caribbean International®
Utopia of the Seas
Departs 02/28/2025 from $4,653 - 3-night Bahamas & Perfect Day CruiseRoyal Caribbean International®
Utopia of the Seas
Departs 03/07/2025 - Call for pricing - 4-night Bahamas & Perfect Day CruiseRoyal Caribbean International®
Utopia of the Seas
Departs 03/17/2025 from $1,496 - 4-night Bahamas & Perfect Day CruiseRoyal Caribbean International®
Utopia of the Seas
Departs 03/24/2025 from $1,465 - 3-night Bahamas & Perfect Day CruiseRoyal Caribbean International®
Utopia of the Seas
Departs 03/28/2025 from $1,054 - 4-night Bahamas & Perfect Day CruiseRoyal Caribbean International®
Utopia of the Seas
Departs 04/07/2025 from $1,161 - 3-night Bahamas & Perfect Day CruiseRoyal Caribbean International®
Utopia of the Seas
Departs 04/11/2025 from $1,052 - 3-night Bahamas & Perfect Day CruiseRoyal Caribbean International®
Utopia of the Seas
Departs 04/18/2025 from $1,152 - 4-night Bahamas & Perfect Day CruiseRoyal Caribbean International®
Utopia of the Seas
Departs 04/28/2025 from $1,180 - 4-night Western Caribbean CruiseRoyal Caribbean International®
Utopia of the Seas
Departs 05/05/2025 from $888 - 3-night Bahamas & Perfect Day CruiseRoyal Caribbean International®
Utopia of the Seas
Departs 05/16/2025 from $835 - 4-night Bahamas & Perfect Day CruiseRoyal Caribbean International®
Utopia of the Seas
Departs 05/26/2025 from $955 - 3-night Bahamas & Perfect Day CruiseRoyal Caribbean International®
Utopia of the Seas
Departs 05/30/2025 from $800 - 4-night Bahamas & Perfect Day CruiseRoyal Caribbean International®
Utopia of the Seas
Departs 06/16/2025 from $1,327 - 3-night Bahamas & Perfect Day CruiseRoyal Caribbean International®
Utopia of the Seas
Departs 06/20/2025 from $849 - 3-night Perfect Day Getaway CruiseRoyal Caribbean International®
Utopia of the Seas
Departs 06/27/2025 from $775 - 4-night Bahamas & Perfect Day CruiseRoyal Caribbean International®
Utopia of the Seas
Departs 06/30/2025 from $1,400 - 4-night Bahamas & Perfect Day CruiseRoyal Caribbean International®
Utopia of the Seas
Departs 07/07/2025 from $1,259 - 3-night Bahamas & Perfect Day CruiseRoyal Caribbean International®
Utopia of the Seas
Departs 07/11/2025 from $794
Cruise fares shown are the lowest available nationwide non-past-passenger fare. Other fares, which may be lower and/or include restrictions, may be available. Please view the full offer for complete details.