Norwegian Cruise Line: Sail & Savor
Set sail on the all-new Norwegian Aqua and ride the sweet and savory waves of ultimate indulgence. This cutting-edge ship from the stunning Prima Class is here to give you more of everything you love, including gastronomic experiences you need to taste to believe.
Cruises
Title | Cruise Line | Ship | Nights | Sailing Date | Price From | Offer ID |
---|---|---|---|---|---|---|
7-night Transatlantic Cruise: London (Southampton) & Boston | Norwegian Cruise Line® | Norwegian Aqua | 7 | 03/28/2025 | $1,115 | 1520164 |
7-night Eastern Caribbean: Great Stirrup Cay & Dominican Republic Cruise | Norwegian Cruise Line® | Norwegian Aqua | 7 | 04/26/2025 | $1,369 | 1518855 |
7-night Eastern Caribbean: Great Stirrup Cay & Dominican Republic Cruise | Norwegian Cruise Line® | Norwegian Aqua | 7 | 05/10/2025 | $1,189 | 1518879 |
7-night Eastern Caribbean: Great Stirrup Cay & Dominican Republic Cruise | Norwegian Cruise Line® | Norwegian Aqua | 7 | 06/07/2025 | $1,559 | 1518883 |
7-night Eastern Caribbean: Great Stirrup Cay & Dominican Republic Cruise | Norwegian Cruise Line® | Norwegian Aqua | 7 | 07/05/2025 | $1,469 | 1518887 |
7-night Eastern Caribbean: Great Stirrup Cay & Dominican Republic Cruise | Norwegian Cruise Line® | Norwegian Aqua | 7 | 08/02/2025 | $1,589 | 1518891 |
5-night Bermuda Cruise: Royal Naval Dockyard | Norwegian Cruise Line® | Norwegian Aqua | 5 | 08/22/2025 | $1,374 | 1518871 |
5-night Bermuda Cruise: Royal Naval Dockyard | Norwegian Cruise Line® | Norwegian Aqua | 5 | 09/01/2025 | $1,004 | 1518873 |
7-night Bermuda Cruise: Royal Naval Dockyard | Norwegian Cruise Line® | Norwegian Aqua | 7 | 09/13/2025 | $1,179 | 1518875 |
7-night Bermuda Cruise: Royal Naval Dockyard | Norwegian Cruise Line® | Norwegian Aqua | 7 | 09/27/2025 | $1,229 | 1518877 |
7-night Caribbean Cruise: Great Stirrup Cay & Dominican Republic | Norwegian Cruise Line® | Norwegian Aqua | 7 | 10/12/2025 | $1,343 | 1518893 |
7-night Caribbean Cruise: Great Stirrup Cay & Dominican Republic | Norwegian Cruise Line® | Norwegian Aqua | 7 | 11/09/2025 | $1,063 | 1518897 |
7-night Caribbean Cruise: Great Stirrup Cay & Dominican Republic | Norwegian Cruise Line® | Norwegian Aqua | 7 | 12/07/2025 | $1,103 | 1518901 |
7-night Caribbean Cruise: Great Stirrup Cay & Dominican Republic | Norwegian Cruise Line® | Norwegian Aqua | 7 | 12/21/2025 | $1,983 | 1518903 |
7-night Caribbean Cruise: Great Stirrup Cay & Dominican Republic | Norwegian Cruise Line® | Norwegian Aqua | 7 | 01/04/2026 | $1,353 | 1518905 |
7-night Caribbean Cruise: Great Stirrup Cay & Dominican Republic | Norwegian Cruise Line® | Norwegian Aqua | 7 | 01/18/2026 | $1,163 | 1518907 |
7-night Caribbean Cruise: Great Stirrup Cay & Dominican Republic | Norwegian Cruise Line® | Norwegian Aqua | 7 | 02/01/2026 | $1,213 | 1518909 |
7-night Caribbean Cruise: Great Stirrup Cay & Dominican Republic | Norwegian Cruise Line® | Norwegian Aqua | 7 | 02/15/2026 | $1,533 | 1518911 |
7-night Caribbean Cruise: Great Stirrup Cay & Dominican Republic | Norwegian Cruise Line® | Norwegian Aqua | 7 | 03/15/2026 | $1,393 | 1518915 |
7-night Caribbean Cruise: Great Stirrup Cay & Dominican Republic | Norwegian Cruise Line® | Norwegian Aqua | 7 | 03/29/2026 | $1,443 | 1518917 |
- 7-night Transatlantic Cruise: London (Southampton) & BostonNorwegian Cruise Line®
Norwegian Aqua
Departs 03/28/2025 from $1,115 - 7-night Eastern Caribbean: Great Stirrup Cay & Dominican Republic CruiseNorwegian Cruise Line®
Norwegian Aqua
Departs 04/26/2025 from $1,369 - 7-night Eastern Caribbean: Great Stirrup Cay & Dominican Republic CruiseNorwegian Cruise Line®
Norwegian Aqua
Departs 05/10/2025 from $1,189 - 7-night Eastern Caribbean: Great Stirrup Cay & Dominican Republic CruiseNorwegian Cruise Line®
Norwegian Aqua
Departs 06/07/2025 from $1,559 - 7-night Eastern Caribbean: Great Stirrup Cay & Dominican Republic CruiseNorwegian Cruise Line®
Norwegian Aqua
Departs 07/05/2025 from $1,469 - 7-night Eastern Caribbean: Great Stirrup Cay & Dominican Republic CruiseNorwegian Cruise Line®
Norwegian Aqua
Departs 08/02/2025 from $1,589 - 5-night Bermuda Cruise: Royal Naval DockyardNorwegian Cruise Line®
Norwegian Aqua
Departs 08/22/2025 from $1,374 - 5-night Bermuda Cruise: Royal Naval DockyardNorwegian Cruise Line®
Norwegian Aqua
Departs 09/01/2025 from $1,004 - 7-night Bermuda Cruise: Royal Naval DockyardNorwegian Cruise Line®
Norwegian Aqua
Departs 09/13/2025 from $1,179 - 7-night Bermuda Cruise: Royal Naval DockyardNorwegian Cruise Line®
Norwegian Aqua
Departs 09/27/2025 from $1,229 - 7-night Caribbean Cruise: Great Stirrup Cay & Dominican RepublicNorwegian Cruise Line®
Norwegian Aqua
Departs 10/12/2025 from $1,343 - 7-night Caribbean Cruise: Great Stirrup Cay & Dominican RepublicNorwegian Cruise Line®
Norwegian Aqua
Departs 11/09/2025 from $1,063 - 7-night Caribbean Cruise: Great Stirrup Cay & Dominican RepublicNorwegian Cruise Line®
Norwegian Aqua
Departs 12/07/2025 from $1,103 - 7-night Caribbean Cruise: Great Stirrup Cay & Dominican RepublicNorwegian Cruise Line®
Norwegian Aqua
Departs 12/21/2025 from $1,983 - 7-night Caribbean Cruise: Great Stirrup Cay & Dominican RepublicNorwegian Cruise Line®
Norwegian Aqua
Departs 01/04/2026 from $1,353 - 7-night Caribbean Cruise: Great Stirrup Cay & Dominican RepublicNorwegian Cruise Line®
Norwegian Aqua
Departs 01/18/2026 from $1,163 - 7-night Caribbean Cruise: Great Stirrup Cay & Dominican RepublicNorwegian Cruise Line®
Norwegian Aqua
Departs 02/01/2026 from $1,213 - 7-night Caribbean Cruise: Great Stirrup Cay & Dominican RepublicNorwegian Cruise Line®
Norwegian Aqua
Departs 02/15/2026 from $1,533 - 7-night Caribbean Cruise: Great Stirrup Cay & Dominican RepublicNorwegian Cruise Line®
Norwegian Aqua
Departs 03/15/2026 from $1,393 - 7-night Caribbean Cruise: Great Stirrup Cay & Dominican RepublicNorwegian Cruise Line®
Norwegian Aqua
Departs 03/29/2026 from $1,443
Cruise fares shown are the lowest available nationwide non-past-passenger fare. Other fares, which may be lower and/or include restrictions, may be available. Please view the full offer for complete details.