AmaWaterways: A Soulful Experience
Based on the overwhelmingly positive feedback from AmaWaterways’ first-ever “Soulful Experience” in France on the Rhône River in 2023, they are delighted to share even more opportunities for travelers to discover more about the African and Black Diaspora around the globe.
Cruises
Title | Cruise Line | Ship | Nights | Sailing Date | Price From | Offer ID |
---|---|---|---|---|---|---|
14-night Stars of South Africa Cruise/Land Package | AmaWaterways | Zambezi Queen | 14 | 03/21/2025 | Call for pricing | 1507033 |
7-night Magic of Colombia Cruise | AmaWaterways | AmaMagdalena | 7 | 04/05/2025 | Call for pricing | 1497786 |
13-night Colors of Provence Cruise/Land Package | AmaWaterways | AmaKristina | 13 | 04/14/2025 | $7,414 | 1507288 |
7-night Colors of Provence Cruise | AmaWaterways | AmaKristina | 7 | 04/17/2025 | $4,639 | 1507262 |
14-night Stars of South Africa Cruise/Land Package | AmaWaterways | Zambezi Queen | 14 | 05/02/2025 | Call for pricing | 1507037 |
14-night Stars of South Africa Soulful Experience Cruise/Land Package | AmaWaterways | Zambezi Queen | 14 | 06/13/2025 | Call for pricing | 1543856 |
7-night Magic of Colombia Cruise | AmaWaterways | AmaMagdalena | 7 | 06/14/2025 | $3,689 | 1497791 |
13-night Colors of Provence Cruise/Land Package | AmaWaterways | AmaKristina | 13 | 06/23/2025 | $7,614 | 1507293 |
7-night Colors of Provence Cruise | AmaWaterways | AmaKristina | 7 | 06/26/2025 | $4,839 | 1507267 |
14-night Stars of South Africa Cruise/Land Package | AmaWaterways | Zambezi Queen | 14 | 07/11/2025 | Call for pricing | 1507043 |
7-night Magic of Colombia Cruise | AmaWaterways | AmaMagdalena | 7 | 08/09/2025 | $3,939 | 1497795 |
14-night Stars of South Africa Cruise/Land Package | AmaWaterways | Zambezi Queen | 14 | 08/29/2025 | Call for pricing | 1507048 |
13-night Colors of Provence Cruise/Land Package | AmaWaterways | AmaKristina | 13 | 10/27/2025 | $7,014 | 1507261 |
- 14-night Stars of South Africa Cruise/Land PackageAmaWaterways
Zambezi Queen
Departs 03/21/2025 - Call for pricing - 7-night Magic of Colombia CruiseAmaWaterways
AmaMagdalena
Departs 04/05/2025 - Call for pricing - 13-night Colors of Provence Cruise/Land PackageAmaWaterways
AmaKristina
Departs 04/14/2025 from $7,414 - 7-night Colors of Provence CruiseAmaWaterways
AmaKristina
Departs 04/17/2025 from $4,639 - 14-night Stars of South Africa Cruise/Land PackageAmaWaterways
Zambezi Queen
Departs 05/02/2025 - Call for pricing - 14-night Stars of South Africa Soulful Experience Cruise/Land PackageAmaWaterways
Zambezi Queen
Departs 06/13/2025 - Call for pricing - 7-night Magic of Colombia CruiseAmaWaterways
AmaMagdalena
Departs 06/14/2025 from $3,689 - 13-night Colors of Provence Cruise/Land PackageAmaWaterways
AmaKristina
Departs 06/23/2025 from $7,614 - 7-night Colors of Provence CruiseAmaWaterways
AmaKristina
Departs 06/26/2025 from $4,839 - 14-night Stars of South Africa Cruise/Land PackageAmaWaterways
Zambezi Queen
Departs 07/11/2025 - Call for pricing - 7-night Magic of Colombia CruiseAmaWaterways
AmaMagdalena
Departs 08/09/2025 from $3,939 - 14-night Stars of South Africa Cruise/Land PackageAmaWaterways
Zambezi Queen
Departs 08/29/2025 - Call for pricing - 13-night Colors of Provence Cruise/Land PackageAmaWaterways
AmaKristina
Departs 10/27/2025 from $7,014
Cruise fares shown are the lowest available nationwide non-past-passenger fare. Other fares, which may be lower and/or include restrictions, may be available. Please view the full offer for complete details.