Holland America Line: Legendary Cruising
As part of its 150th anniversary in 2023, Holland America Line continues its leadership in longer voyages with its new extended Legendary Voyages. Ranging in length from 25 to 56 nights, most itineraries sail roundtrip to and from a North American homeport allowing you to start your discovery of the world immediately with a domestic flight and easy embarkation.
Cruises
Title | Cruise Line | Ship | Nights | Sailing Date | Price From | Offer ID |
---|---|---|---|---|---|---|
56-night Tales of the South Pacific Cruise | Holland America Line | Volendam | 56 | 09/27/2023 | $9,499 | 1461204 |
51-night Tales of the South Pacific Cruise | Holland America Line | Volendam | 51 | 10/02/2023 | $7,579 | 1461205 |
34-night South Pacific Crossing Cruise | Holland America Line | Noordam | 34 | 10/08/2023 | $6,049 | 1462909 |
35-night Hawaii, Tahiti, and Marquesas Cruise | Holland America Line | Koningsdam | 35 | 02/17/2024 | $5,029 | 1460238 |
28-night Amazon Explorer Cruise | Holland America Line | Zaandam | 28 | 02/17/2024 | $3,999 | 1498196 |
25-night South Pacific Crossing Cruise | Holland America Line | Noordam | 25 | 04/06/2024 | $2,729 | 1462932 |
28-night Ultimate Alaska Cruise | Holland America Line | Westerdam | 28 | 06/09/2024 | Call for pricing | 1480373 |
35-night Voyage of the Vikings Cruise | Holland America Line | Zuiderdam | 35 | 07/20/2024 | $6,299 | 1482044 |
53-night Majestic Japan Cruise | Holland America Line | Westerdam | 53 | 09/01/2024 | $7,409 | 1499740 |
52-night Majestic Japan Cruise | Holland America Line | Westerdam | 52 | 09/02/2024 | $7,409 | 1499741 |
56-night Tales of the South Pacific Cruise | Holland America Line | Zaandam | 56 | 09/25/2024 | Call for pricing | 1499750 |
51-night Tales of the South Pacific Cruise | Holland America Line | Zaandam | 51 | 09/30/2024 | $6,999 | 1499751 |
35-night Australia Circumnavigation Cruise | Holland America Line | Westerdam | 35 | 11/17/2024 | $4,502 | 1499745 |
28-night Coral Triangle, Volcanos, and Great Barrier Reef Cruise | Holland America Line | Noordam | 28 | 01/05/2025 | $3,647 | 1499784 |
29-night South Pacific Crossing Cruise | Holland America Line | Westerdam | 29 | 03/30/2025 | Call for pricing | 1499748 |
- 56-night Tales of the South Pacific CruiseHolland America Line
Volendam
Departs 09/27/2023 from $9,499 - 51-night Tales of the South Pacific CruiseHolland America Line
Volendam
Departs 10/02/2023 from $7,579 - 34-night South Pacific Crossing CruiseHolland America Line
Noordam
Departs 10/08/2023 from $6,049 - 35-night Hawaii, Tahiti, and Marquesas CruiseHolland America Line
Koningsdam
Departs 02/17/2024 from $5,029 - 28-night Amazon Explorer CruiseHolland America Line
Zaandam
Departs 02/17/2024 from $3,999 - 25-night South Pacific Crossing CruiseHolland America Line
Noordam
Departs 04/06/2024 from $2,729 - 28-night Ultimate Alaska CruiseHolland America Line
Westerdam
Departs 06/09/2024 - Call for pricing - 35-night Voyage of the Vikings CruiseHolland America Line
Zuiderdam
Departs 07/20/2024 from $6,299 - 53-night Majestic Japan CruiseHolland America Line
Westerdam
Departs 09/01/2024 from $7,409 - 52-night Majestic Japan CruiseHolland America Line
Westerdam
Departs 09/02/2024 from $7,409 - 56-night Tales of the South Pacific CruiseHolland America Line
Zaandam
Departs 09/25/2024 - Call for pricing - 51-night Tales of the South Pacific CruiseHolland America Line
Zaandam
Departs 09/30/2024 from $6,999 - 35-night Australia Circumnavigation CruiseHolland America Line
Westerdam
Departs 11/17/2024 from $4,502 - 28-night Coral Triangle, Volcanos, and Great Barrier Reef CruiseHolland America Line
Noordam
Departs 01/05/2025 from $3,647 - 29-night South Pacific Crossing CruiseHolland America Line
Westerdam
Departs 03/30/2025 - Call for pricing
Cruise fares shown are the lowest available nationwide non-past-passenger fare. Other fares, which may be lower and/or include restrictions, may be available. Please view the full offer for complete details.