American Cruise Lines: Rolling Along the Upper Mississippi
Summer is the perfect time to sail the Upper Mississippi with American Cruise Lines not just because the weather is comfortable, wildlife is plentiful, and the scenery is stunning but also because these cruises include savings of $1,000 per stateroom and complimentary airfare and pre-cruise hotel stays. A premium pre-cruise package with one night at the Four Seasons Hotel St. Louis and a tour of the city is also available.
Cruises
Title | Cruise Line | Ship | Nights | Sailing Date | Price From | Offer ID |
---|---|---|---|---|---|---|
7-night Upper Mississippi River Cruise | American Cruise Lines | American Symphony | 7 | 06/30/2023 | $5,470 | 1466353 |
7-night Upper Mississippi River Cruise | American Cruise Lines | American Symphony | 7 | 07/07/2023 | $4,920 | 1455117 |
7-night Upper Mississippi River Cruise | American Cruise Lines | American Symphony | 7 | 07/14/2023 | $5,470 | 1463356 |
7-night Upper Mississippi River Cruise | American Cruise Lines | American Symphony | 7 | 07/21/2023 | $5,470 | 1455118 |
7-night Upper Mississippi River Cruise | American Cruise Lines | American Symphony | 7 | 07/28/2023 | $5,470 | 1466354 |
7-night Upper Mississippi River Cruise | American Cruise Lines | American Symphony | 7 | 08/04/2023 | $5,470 | 1455119 |
7-night Upper Mississippi River Cruise | American Cruise Lines | American Symphony | 7 | 08/11/2023 | $5,470 | 1466355 |
7-night Upper Mississippi River Cruise | American Cruise Lines | American Symphony | 7 | 08/18/2023 | $5,470 | 1455120 |
7-night Upper Mississippi River Cruise | American Cruise Lines | American Symphony | 7 | 08/25/2023 | $5,470 | 1466356 |
7-night Upper Mississippi River Cruise | American Cruise Lines | American Serenade | 7 | 08/31/2023 | $5,370 | 1466166 |
7-night Upper Mississippi River Cruise | American Cruise Lines | American Symphony | 7 | 09/01/2023 | $5,470 | 1455121 |
7-night Upper Mississippi River Cruise | American Cruise Lines | American Serenade | 7 | 09/07/2023 | $4,920 | 1460320 |
7-night Upper Mississippi River Cruise | American Cruise Lines | American Symphony | 7 | 09/08/2023 | $4,920 | 1499884 |
7-night Upper Mississippi River Cruise | American Cruise Lines | American Serenade | 7 | 09/14/2023 | $5,470 | 1496632 |
7-night Upper Mississippi River Cruise | American Cruise Lines | American Symphony | 7 | 09/15/2023 | $4,920 | 1455122 |
7-night Upper Mississippi River Cruise | American Cruise Lines | American Serenade | 7 | 09/21/2023 | $5,470 | 1460322 |
7-night Upper Mississippi River Cruise | American Cruise Lines | American Symphony | 7 | 09/22/2023 | $4,920 | 1466357 |
7-night Upper Mississippi River Cruise | American Cruise Lines | American Serenade | 7 | 09/28/2023 | $5,470 | 1466168 |
7-night Upper Mississippi River Cruise | American Cruise Lines | American Symphony | 7 | 09/29/2023 | $5,470 | 1455123 |
7-night Upper Mississippi River Cruise | American Cruise Lines | American Heritage (formerly Queen of the Mississippi) | 7 | 09/30/2023 | Call for pricing | 1454809 |
- 7-night Upper Mississippi River CruiseAmerican Cruise Lines
American Symphony
Departs 06/30/2023 from $5,470 - 7-night Upper Mississippi River CruiseAmerican Cruise Lines
American Symphony
Departs 07/07/2023 from $4,920 - 7-night Upper Mississippi River CruiseAmerican Cruise Lines
American Symphony
Departs 07/14/2023 from $5,470 - 7-night Upper Mississippi River CruiseAmerican Cruise Lines
American Symphony
Departs 07/21/2023 from $5,470 - 7-night Upper Mississippi River CruiseAmerican Cruise Lines
American Symphony
Departs 07/28/2023 from $5,470 - 7-night Upper Mississippi River CruiseAmerican Cruise Lines
American Symphony
Departs 08/04/2023 from $5,470 - 7-night Upper Mississippi River CruiseAmerican Cruise Lines
American Symphony
Departs 08/11/2023 from $5,470 - 7-night Upper Mississippi River CruiseAmerican Cruise Lines
American Symphony
Departs 08/18/2023 from $5,470 - 7-night Upper Mississippi River CruiseAmerican Cruise Lines
American Symphony
Departs 08/25/2023 from $5,470 - 7-night Upper Mississippi River CruiseAmerican Cruise Lines
American Serenade
Departs 08/31/2023 from $5,370 - 7-night Upper Mississippi River CruiseAmerican Cruise Lines
American Symphony
Departs 09/01/2023 from $5,470 - 7-night Upper Mississippi River CruiseAmerican Cruise Lines
American Serenade
Departs 09/07/2023 from $4,920 - 7-night Upper Mississippi River CruiseAmerican Cruise Lines
American Symphony
Departs 09/08/2023 from $4,920 - 7-night Upper Mississippi River CruiseAmerican Cruise Lines
American Serenade
Departs 09/14/2023 from $5,470 - 7-night Upper Mississippi River CruiseAmerican Cruise Lines
American Symphony
Departs 09/15/2023 from $4,920 - 7-night Upper Mississippi River CruiseAmerican Cruise Lines
American Serenade
Departs 09/21/2023 from $5,470 - 7-night Upper Mississippi River CruiseAmerican Cruise Lines
American Symphony
Departs 09/22/2023 from $4,920 - 7-night Upper Mississippi River CruiseAmerican Cruise Lines
American Serenade
Departs 09/28/2023 from $5,470 - 7-night Upper Mississippi River CruiseAmerican Cruise Lines
American Symphony
Departs 09/29/2023 from $5,470 - 7-night Upper Mississippi River CruiseAmerican Cruise Lines
American Heritage (formerly Queen of the Mississippi)
Departs 09/30/2023 - Call for pricing
Cruise fares shown are the lowest available nationwide non-past-passenger fare. Other fares, which may be lower and/or include restrictions, may be available. Please view the full offer for complete details.